| 1 | Asint | SSZ3128M8-EAE1D | 2GB | DDR3 1066 |
| 2 | Asint | SSA302G08-GAE1C | 4GB | DDR3 1066 |
| 3 | Asint | SSZ3128M8-EDJ1F | 2GB | DDR3 1333 |
| 4 | Asint | SSA302G08-GAE1C | 4GB | DDR3 1333 |
| 5 | pqi | MFCCR323PA0105 | 1GB | DDR3 1333 |
| 6 | pqi | MFCCR504SA8101 | 4GB | DDR3 1333 |
| 7 | Corsair | CM3X4GSD1066 | 4GB | DDR3 1066 |
| 8 | Corsair | CMSO4GX3M1A1333C9 | 4GB | DDR3 1333 |
| 9 | Transcend | TS128MSK64V1U
(1R/128Mx8/CL7) | 1GB | DDR3 1066 |
| 10 | Transcend | TS256MSK64V1N
(1R/256Mx8/CL7) | 2GB | DDR3 1066 |
| 11 | Transcend | TS512MSK64V1N
(2R/256Mx8/CL7) | 4GB | DDR3 1066 |
| 12 | Transcend | TS128MSK64V3U
(1R/128Mx8/CL9) | 1GB | DDR3 1333 |
| 13 | Transcend | TS256MSK64V3N
(1R/256Mx8/CL9) | 2GB | DDR3 1333 |
| 14 | Transcend | TS512MSK64V3N
(2R/256Mx8/CL9) | 4GB | DDR3 1333 |
| 15 | Micorn | MT4JSF12864HZ-1G4D1 1104
1GB 1RX16 PC3-10600S-9-10-C1
DPAANY9002 | 1GB | DDR3 1333 |
| 16 | Micorn | MT8JSF25664HZ-1G4D1 1108
2GB 1RX8 PC3-10600S-9-10-B1
BZAEW6K004 | 2GB | DDR3 1333 |
| 17 | Micorn | MT16JSF51264HZ-1G4D1 1112
4GB 2RX8 PC3-10600S-9-10-FP
BZAEWSQ001 | 4GB | DDR3 1333 |
| 18 | Hynix | 1GB 1Rx8 PC3-10600S-9-10-B1
HMT112S6TFR8C-H9 N0 AA-C 1032 | 1GB | DDR3 1333 |
| 19 | Hynix | 2GB 2Rx8 PC3-10600S-9-10-F2
HMT125S6TFR8C-H9 N0 AA-C 1032 | 2GB | DDR3 1333 |
| 20 | Strontium | SRT2G88S1-H9H 110100185808 | 2GB | DDR3 1333 |
| 21 | Strontium | SRT4G86S1-H9H 1107000011420 | 4GB | DDR3 1333 |
| 22 | Micorn | MT8KTF25664HZ-1G6M1
2GB 1RX8 PC3L-12800S-11-11-B2 | 2GB | DDR3 1600 |
| 23 | Micorn | MT16KTF51264HZ-1G6M1
4GB 2RX8 PC3L-12800S-11-11-FP | 4GB | DDR3 1600 |
| 24 | InnoDisk | 2GB DDR3 1333 SODIMM
M3SN-2GHJCC09-B | 2GB | DDR3 1333 |
| 25 | InnoDisk | 4GB DDR3 1333 SODIMM
M3SN-4GHJDC09-B | 4GB | DDR3 1333 |
| 26 | Kingston | KVR1066D3S7/2G
9905428-026.A02LF
Elpida chipset | 2GB | DDR3 1066 |
| 27 | Kingston | KVR1333D3S9/2G
9905428-027.A02LF
Elpida chipset | 2GB | DDR3 1333 |
| 28 | Kingston | KVR1333D3S9/2G
99U5428-011.A02LF
Kingston chipset | 2GB | DDR3 1333 |
| 29 | ADATA | AM1U139C2P1
2GB 1RX8 PC3-12800S-999
DDR3 1333 CL9 | 2GB | DDR3 1333 |
| 30 | ADATA | AM1U139C4P2
4GB 2RX8 PC3-12800S-999
DDR3 1333 CL9 | 4GB | DDR3 1333 |
| 31 | Elixir | M2S2G64CB88G5N-CG 1130.TW
2GB.1Rx8. PC3-10600S-9-10-B2.1333 | 2GB | DDR3 1333 |
| 32 | Elixir | M2S4G64CB8HG5N-CG 1130.TW
4GB.2Rx8. PC3-10600S-9-10-F2.1333 | 4GB | DDR3 1333 |
| 33 | Elixir | M2S2G64CB88G5N-D1 1140.TW
2GB.1Rx8. PC3-12800S-11-10-B2.1600 | 2GB | DDR1600 |
| 34 | Elixir | M2S4G64CB8HG5N-D1 1140.TW
4GB.2Rx8. PC3-12800S-11-10-F2.1600 | 4GB | DDR1600 |
| 35 | Corsair | CMSO4GX3M2A1333C9 | 2GB | DDR1333 |
| 36 | Asint (UMC) | SSZ302G08-EDJ1C | 2GB | DDR3 1333 |
| 37 | NANYA | NT2GC64B88B0NS-CG 1122.TW
2GB 1Rx8.PC3-10600S-9-10-B2.1333 | 2GB | DDR3 1333 |
| 38 | Kingston | KVR1066D3S8S7/2G
99U5469-014.A00LF
Kingston chipset | 2GB | DDR3 1066 |
| 39 | Kingston | KVR1333D3S8S9/2G
9905469-024.A00LF
Elpida chipset | 2GB | DDR3 1333 |
| 40 | Kingston | KVR1333D3S8S9/2G
9905469-032.A00LF
Elpida chipset | 2GB | DDR3 1333 |
| 41 | Kingston | KVR1333D3S8S9/2G
99U5469-011.A01LF
Elpida chipset | 2GB | DDR3 1333 |
| 42 | Kingston | KVR1066D3S7/2G
9905428-026.A01LF
Elpida chipset | 2GB | DDR3 1066 |
| 43 | Asint | SSZ302G08-EDJ1C 1149 | 2GB | DDR3 1333 |
| 44 | Asint | SSA302G08-EDJ1C 1149 | 4GB | DDR3 1333 |